Model track record.
Out-of-sample hit rates per model and horizon, aggregated across all tracked tickers. Green = beats the always-up baseline.
| Model | Horizon | 3 months | 12 months | All time |
|---|---|---|---|---|
Trend follower | 1 week | 42%2096/5016base 47% | 42%2507/5984base 47% | 42%2507/5984base 47% |
| ↳ | 1 month | — | — | — |
Momentum | 1 week | 34%1702/5016base 47% | 32%1916/5984base 47% | 32%1916/5984base 47% |
| ↳ | 1 month | — | — | — |
Statistical trend | 1 week | — | — | — |
| ↳ | 1 month | 38%1325/3520base 58% | 39%1765/4488base 58% | 39%1765/4488base 58% |
Multi-factor + newsAI | 1 week | — | 31%205/661base 47% | 31%205/661base 47% |
| ↳ | 1 month | — | — | — |
Green = beats always-up baseline
Format: hit rate % · hits/total · baseline %
Accuracy reflects technical signals only for the Multi-factor + news model.
This site is for informational and educational purposes only. Nothing here constitutes financial, investment, or trading advice. Predictions are model-generated estimates and may be wrong. Past accuracy does not guarantee future results. Always do your own research and consult a licensed financial advisor before making any investment decisions.